CPU | AMD Ryzen 9 9950X 4.3 GHz 16-Core Processor | $623.28 @ B&H |
CPU Cooler | Noctua NH-D15 chromax.black 82.52 CFM CPU Cooler | $119.95 @ Amazon |
Thermal Compound | Arctic Silver 5 High-Density Polysynthetic Silver 12 g Thermal Paste | $20.57 @ ModMyMods |
Thermal Compound | Arctic Silver Ceramique 2 Tri-Linear 25 g Thermal Paste | $14.68 @ MemoryC |
Motherboard | ASRock X870E Taichi EATX AM5 Motherboard | $429.99 @ Newegg |
Memory | G.Skill Trident Z5 Royal 96 GB (2 x 48 GB) DDR5-6400 CL32 Memory | $349.99 @ Amazon |
Storage | Samsung 990 Pro 4 TB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive | $289.99 @ Amazon |
Storage | Samsung 990 Pro 4 TB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive | $289.99 @ Amazon |
Video Card | Asus ROG STRIX GAMING OC GeForce RTX 4090 24 GB Video Card | $2439.00 @ Amazon |
Case | Fractal Design North XL ATX Full Tower Case | $179.99 @ B&H |
Power Supply | Silverstone Strider Titanium 1300 W 80+ Titanium Certified Fully Modular ATX Power Supply | $363.99 @ Newegg |
Wired Network Adapter | Intel X550-T2 2 x 10 Gb/s Ethernet PCIe x4 Network Adapter | $180.00 @ Amazon |
Case Fan | Noctua NF-A12x25 PWM chromax.black.swap 60.09 CFM 120 mm Fan | $34.95 @ Amazon |
Case Fan | Noctua NF-A12x25 PWM chromax.black.swap 60.09 CFM 120 mm Fan | $34.95 @ Amazon |
Case Fan | Noctua NF-A12x25 PWM chromax.black.swap 60.09 CFM 120 mm Fan | $34.95 @ Amazon |
Case Fan | Noctua NF-A12x25 PWM chromax.black.swap 60.09 CFM 120 mm Fan | $34.95 @ Amazon |
Case Fan | Noctua NF-A12x25 PWM chromax.black.swap 60.09 CFM 120 mm Fan | $34.95 @ Amazon |
Case Fan | Noctua NF-A12x25 PWM chromax.black.swap 60.09 CFM 120 mm Fan | $34.95 @ Amazon |
Case Fan | Noctua NF-A12x25 PWM chromax.black.swap 60.09 CFM 120 mm Fan | $34.95 @ Amazon |
Case Fan | Noctua NF-A12x25 PWM chromax.black.swap 60.09 CFM 120 mm Fan | $34.95 @ Amazon |
Mouse | Logitech G502 Hero Wired Optical Mouse | $44.99 @ Amazon |
Headphones | Logitech G435 Headset | $49.88 @ Amazon |
| Prices include shipping, taxes, rebates, and discounts | |
| Total (before mail-in rebates) | $5695.89 |
| Mail-in rebates | -$20.00 |
| Total | $5675.89 |
| Generated by PCPartPicker 2024-10-06 15:15 EDT-0400 | |
Leave a Reply